Company Profile
Head Office | 7-40, Irifune 1-Chome, Minato-Ku, Nagoya City 455-0032 Japan TEL:+81-52-661-5181 FAX:+81-52-661-5713 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | ISEWAN TERMINAL SERVICE CO., LTD. | ||||||||||||||||
Representatives | President: Masanobu Takami | ||||||||||||||||
Established | January 22, 1949 | ||||||||||||||||
Operational Scope | Port Transportation Service Warehousing Cargo Forwarding Agent Maritime Transportation Service Overland Transportation Service Customs Brokerage Air Cargo Forwarding Packing and Crating Service Civil Engineering and Construction Work Worker Dispatch Service Transportation and Subsequent Recycling of Both General and Industrial Wastes Purchase, Transport and Sale of Steel / Non-ferrous Metals, Raw Materials of those, Mineral Materials and Steel Products Agency Service |
||||||||||||||||
Capital | 2,046 (million yen) | ||||||||||||||||
Sales | Fiscal Year 2023: 56,699 million yen (consolidated) | ||||||||||||||||
Employees |
(September 30, 2024) |
||||||||||||||||
Directors |
![]() ![]() |
||||||||||||||||
Directors |
|
||||||||||||||||
Audit & Supervisory Board Member |
|
||||||||||||||||
Executive Officer |
|
||||||||||||||||
(Apr 1, 2025)
|